Size Guide
| S | M | L | XL | |
|---|---|---|---|---|
| Chest Width - Below Armhole | 50.5 | 52.5 | 54.5 | 56.5 |
| Bottom / Hem Width - Straight | 48.5 | 50.5 | 52.5 | 54.5 |
| Across Shoulder | 42.5 | 44.5 | 46.5 | 48.5 |
| Neck Opening | 18 | 18.5 | 19 | 19.5 |
| Front Neck Drop - From Shoulder | 8.5 | 9 | 9.5 | 10 |
| Armhole - Straight | 23 | 24 | 25 | 26 |
| Bicep Width | 18.5 | 19.5 | 20.5 | 21.5 |
| Sleeve Length | 26.5 | 27.5 | 28.5 | 29.5 |
| Sleeve Opening | 15.7 | 16.45 | 17.2 | 17.95 |
| Front Body Length - From Shoulder | 70 | 72 | 74 | 76 |
All measurements are of the garment laid flat, in centimetres (cm). Fit may vary slightly between styles.