Size Guide
| XS | S | M | L | |
|---|---|---|---|---|
| Chest Width - Below Armhole | 36 | 38 | 40 | 42 |
| Waist | 29 | 31 | 33 | 35 |
| Bottom / Hem Width | 37 | 39 | 41 | 43 |
| Neck Opening | 15.5 | 16 | 16.5 | 17 |
| Armhole - L-Shape Measure | 18.8 | 20 | 21.2 | 22.4 |
| Sleeve Length - From Neck Edge | 70.5 | 72 | 73.5 | 75 |
| Back Center Length | 51 | 52.5 | 54 | 55.5 |
| Hood Width | 24.8 | 25.5 | 25.7 | 26.4 |
| Hood Length / Height | 32.3 | 33 | 33.7 | 34.4 |
| Front Center Zipper Length | 45 | 46 | 47 | 48 |
| Waist Position - From Shoulder | 34 | 35 | 36 | 37 |
All measurements are of the garment laid flat, in centimetres (cm). Fit may vary slightly between styles.