Size Guide
| XS | S | M | L | |
|---|---|---|---|---|
| Chest Width - Below Armhole | 32.5 | 34.5 | 36.5 | 38.5 |
| Bottom / Hem Width | 27.5 | 29.5 | 31.5 | 33.5 |
| Neck Opening | 17 | 17.5 | 18 | 18.5 |
| Front Neck Drop | 16.7 | 17.2 | 17.9 | 18.4 |
| Back Neck Drop | 19 | 19.5 | 20 | 20.5 |
| Armhole | 19.8 | 20.8 | 21.8 | 22.8 |
| Front Length - From Shoulder | 34 | 35 | 36 | 37 |
| Inner Bra Underbust / Waist | 29 | 31 | 33 | 35 |
| Front Armhole Curve | 22.9 | 24 | 25.1 | 26.1 |
| Back Armhole Curve | 20.4 | 21.5 | 22.6 | 23.7 |
All measurements are of the garment laid flat, in centimetres (cm). Fit may vary slightly between styles.