Size Guide
| S | M | L | XL | |
|---|---|---|---|---|
| Chest Width - Below Armhole | 51 | 53 | 55 | 57 |
| Bottom / Hem Width | 51 | 53 | 55 | 57 |
| Across Shoulder | 43 | 45 | 47 | 49 |
| Neck Opening | 21.5 | 22 | 22.5 | 23 |
| Armhole - Straight | 23 | 24 | 25 | 26 |
| Bicep Width | 21 | 22 | 23 | 24 |
| Sleeve Length | 63.5 | 64.5 | 65.5 | 66.5 |
| Sleeve Opening | 10.7 | 11.2 | 11.7 | 12.2 |
| Body Length - From Shoulder | 69 | 71 | 73 | 75 |
| Hood Width | 27 | 27.75 | 28.5 | 29.25 |
| Hood Height / Length | 38.5 | 39.25 | 40 | 40.75 |
All measurements are of the garment laid flat, in centimetres (cm). Fit may vary slightly between styles.